Ai debugMove (cvar)
Description
Debug visualisation, draws movement information for monsters including the AAS path to it’s current move goal.
- Magenta box : Physics bounding box
- Yellow box : Melee range
- Cyan trail : trail of the immadiate recent movement of the monster
Usage
At the console type…
ai_debugMove [BOOLEAN]
Parameters
- [BOOLEAN] - Enable/disable.
Flags
Flag | Enabled | Description |
---|---|---|
CVAR_ALL | all flags | |
CVAR_BOOL | X | variable is a boolean |
CVAR_INTEGER | variable is an integer | |
CVAR_FLOAT | variable is a float | |
CVAR_SYSTEM | system variable | |
CVAR_RENDERER | renderer variable | |
CVAR_SOUND | sound variable | |
CVAR_GUI | gui variable | |
CVAR_GAME | X | game variable |
CVAR_TOOL | tool variable | |
CVAR_USERINFO | sent to servers, available to menu | |
CVAR_SERVERINFO | sent from servers, available to menu | |
CVAR_NETWORKSYNC | cvar is synced from the server to clients | |
CVAR_STATIC | X | statically declared, not user created |
CVAR_CHEAT | X | variable is considered a cheat |
CVAR_NOCHEAT | variable is not considered a cheat | |
CVAR_INIT | can only be set from the command-line | |
CVAR_ROM | display only, cannot be set by user at all | |
CVAR_ARCHIVE | set to cause it to be saved to a config file | |
CVAR_MODIFIED | X | set when the variable is modified |
Notes
Can be useful to debug an AAS map by seeing if a monster has a AAS path to you.