Stubbsy@Posted: Sun Nov 11, 2012 1:50 pm : Hi all,
I've been trying to get Doom 3 v1.3.1 working on my girlfriend's PC - it's running Window 7 64 bit with an AMD Radeon HD 6700 series card. It runs the game flawlessly on Ultra settings pretty much maxed out (I never turned on AA), and experiences no slow down or performance issues whatsoever.
Problem is, the game completely freezes at seemingly random intervals. The sound will carry on for a bit, then the screen goes back. I can ctrl+alt+del and then end task, but it doesn't offer any kind of error log or prompt. Longest game time I've managed in one go is about an hour, but sometimes it crashes after a couple of minutes, and usually within 20 minutes.

Installed in order - Doom 3 retail, followed by ROE including the v1.2 patch, then patched to v1.3.1, then installed Opencoop.
SystemBelow is the summary report from
Aida 64 Extreme Addition. Can provide more reports if need be.
Code:
--------[ AIDA64 Extreme Edition ]--------------------------------------------------------------------------------------
Version AIDA64 v2.70.2200
Benchmark Module 3.0.478-x64
Homepage http://www.aida64.com/
Report Type Report Wizard [ TRIAL VERSION ]
Computer LYDIA-PC
Generator Lydia
Operating System Microsoft Windows 7 Home Premium 6.1.7601.17944 (Win7 RTM)
Date 2012-11-11
Time 12:40
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Computer Type ACPI x64-based PC
Operating System Microsoft Windows 7 Home Premium
OS Service Pack [ TRIAL VERSION ]
Internet Explorer 9.0.8112.16421 (IE 9.0)
DirectX DirectX 11.0
Computer Name LYDIA-PC
User Name Lydia
Logon Domain [ TRIAL VERSION ]
Date / Time 2012-11-11 / 12:40
Motherboard:
CPU Type HexaCore AMD FX-6100, 3616 MHz (18 x 201)
Motherboard Name Gigabyte GA-880GM-USB3 v3 (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 4 DDR3 DIMM, Audio, Video, Gigabit LAN, IEEE-1394)
Motherboard Chipset AMD 880G, AMD K15
System Memory [ TRIAL VERSION ]
DIMM1: Kingston 99U5471-020.A00LF 4 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz)
DIMM2: Kingston 99U5471-020.A00LF [ TRIAL VERSION ]
DIMM3: Kingston 99U5471-020.A00LF [ TRIAL VERSION ]
DIMM4: Kingston 99U5471-020.A00LF [ TRIAL VERSION ]
BIOS Type Award Modular (10/25/11)
Communication Port Communications Port (COM1)
Display:
Video Adapter AMD Radeon HD 6700 Series (1024 MB)
Video Adapter AMD Radeon HD 6700 Series (1024 MB)
Video Adapter AMD Radeon HD 6700 Series (1024 MB)
3D Accelerator AMD Radeon HD 6790 (Barts)
Monitor Asus VE228 [22" LCD] (ACLMQS039907)
Multimedia:
Audio Adapter ATI Radeon HDMI @ AMD Barts/Blackcomb - High Definition Audio Controller
Audio Adapter Realtek ALC889 @ ATI SB750 - High Definition Audio Controller
Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
Disk Drive WDC WD5000AAKX-001CA0 ATA Device (500 GB, 7200 RPM, SATA-III)
Optical Drive TSSTcorp CDDVDW SH-222BB ATA Device
SMART Hard Disks Status OK
Partitions:
C: (NTFS) [ TRIAL VERSION ]
Total Size [ TRIAL VERSION ]
Input:
Keyboard HID Keyboard Device
Mouse HID-compliant mouse
Network:
Primary IP Address [ TRIAL VERSION ]
Primary MAC Address 74-DE-2B-42-C3-5E
Network Adapter 802.11n Wireless LAN Card (192. [ TRIAL VERSION ])
Network Adapter Realtek PCIe GBE Family Controller
Peripherals:
Printer Fax
Printer HP Deskjet D1400 series
Printer HP Officejet 6300 series
Printer Microsoft XPS Document Writer
FireWire Controller Texas Instruments TSB43AB23 1394A-2000 OHCI PHY/Link-Layer Controller (PHY: TI TSB43AB23)
USB1 Controller ATI SB750 - OHCI USB Controller
USB1 Controller ATI SB750 - OHCI USB Controller
USB1 Controller ATI SB750 - OHCI USB Controller
USB1 Controller ATI SB750 - OHCI USB Controller
USB1 Controller ATI SB750 - OHCI USB Controller
USB2 Controller ATI SB750 - EHCI USB 2.0 Controller
USB2 Controller ATI SB750 - EHCI USB 2.0 Controller
USB3 Controller Etron EJ168 USB 3.0 xHCI Controller
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
DMI:
DMI BIOS Vendor Award Software International, Inc.
DMI BIOS Version FE
DMI System Manufacturer Gigabyte Technology Co., Ltd.
DMI System Product GA-880GM-USB3
DMI System Version
DMI System Serial Number [ TRIAL VERSION ]
DMI System UUID [ TRIAL VERSION ]
DMI Motherboard Manufacturer Gigabyte Technology Co., Ltd.
DMI Motherboard Product GA-880GM-USB3
DMI Motherboard Version x.x
DMI Motherboard Serial Number [ TRIAL VERSION ]
DMI Chassis Manufacturer Gigabyte Technology Co., Ltd.
DMI Chassis Version
DMI Chassis Serial Number [ TRIAL VERSION ]
DMI Chassis Asset Tag [ TRIAL VERSION ]
DMI Chassis Type Desktop Case
DMI Total / Free Memory Sockets 4 / 0
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: AMD RS780/RS880 Chipset - Host Bridge
Offset 000: 22 10 01 96 06 00 30 22 00 00 00 06 00 20 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 01 96
Offset 030: 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 08 9C 00 C0 C1 00 00 00 13 00 00 00 42 20 05 00
Offset 050: 22 10 01 96 08 40 00 90 08 10 05 00 00 00 8C 5D
Offset 060: 5F 00 00 00 00 01 10 00 00 02 20 00 0B C0 86 81
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 20
Offset 080: 00 00 00 00 10 00 00 03 20 D4 00 00 31 20 00 00
Offset 090: 00 00 00 D0 7F 00 00 00 00 00 00 00 08 F8 7C D0
Offset 0A0: 26 00 74 00 00 00 00 05 00 00 00 00 79 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 80 08 54 80 01 20 00 11 11 D0 00 00 00
Offset 0D0: 60 0C 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF 0C 02 00 00 00 00 00 0F
Offset 0F0: 00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00
B00 D02 F00: AMD RS780/RS880 Chipset - PCI Express Graphics Port 0
Offset 000: 22 10 03 96 07 00 10 00 00 00 04 06 01 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 C1 C1 00 20
Offset 020: A0 FD A0 FD 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 01 18 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
Offset 060: 10 08 00 00 02 0D 30 00 40 00 02 F1 80 25 14 00
Offset 070: 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0D B8 00 00 22 10 01 96 08 00 03 A8 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D04 F00: AMD RS780/RS880 Chipset - PCI Express Port 0
Offset 000: 22 10 04 96 07 00 10 00 00 00 04 06 01 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 B1 B1 00 20
Offset 020: 70 FD 70 FD F1 FD F1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
Offset 060: 10 08 00 00 12 0C 30 01 40 00 11 30 80 0C 24 00
Offset 070: 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0D B8 00 00 22 10 01 96 08 00 03 A8 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D05 F00: AMD RS780/RS880 Chipset - PCI Express Port 1
Offset 000: 22 10 05 96 07 00 10 00 00 00 04 06 01 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 E1 E1 00 20
Offset 020: E0 FD E0 FD D1 FD D1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 11 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 03 C8 00 01 00 00 10 A0 42 01 20 80 00 00
Offset 060: 10 08 00 00 12 0C 30 02 40 00 12 F0 80 0C 2C 00
Offset 070: 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0D B8 00 00 22 10 01 96 08 00 03 A8 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F00: AMD RS780/RS880 Chipset - PCI Express Port 5
Offset 000: 22 10 09 96 07 00 10 00 00 00 04 06 01 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 D1 D1 00 20
Offset 020: C0 FD C0 FD B1 FD B1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 03 C8 00 01 00 00 10 A0 42 01 20 80 00 00
Offset 060: 10 08 00 00 12 0C 30 01 40 00 11 70 80 0C 54 00
Offset 070: 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0D B8 00 00 22 10 01 96 08 00 03 A8 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D11 F00: ATI SB750 - SATA Controller
Offset 000: 02 10 90 43 07 00 30 02 00 8F 01 01 00 20 00 00
Offset 010: 01 FF 00 00 01 FE 00 00 01 FD 00 00 01 FC 00 00
Offset 020: 01 FB 00 00 00 F0 02 FE 00 00 00 00 58 14 02 B0
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
Offset 040: 10 00 80 00 01 00 10 00 C0 BF 00 00 00 00 00 00
Offset 050: 05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 70 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 06 00 00 2C 16 80 B4 01 16 80 B4 01
Offset 090: 16 80 B4 01 16 80 B4 01 16 80 B4 01 18 80 B4 01
Offset 0A0: 7A A0 7A A0 7A A0 7A A0 7A A0 FF A0 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
Offset 0E0: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D12 F00: ATI SB750 - OHCI USB Controller
Offset 000: 02 10 97 43 06 00 A0 02 00 10 03 0C 01 20 80 00
Offset 010: 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 40 13 03 F6 00 00 00 00 FF FF FF FF 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D12 F01: ATI SB750 - OHCI USB Controller
Offset 000: 02 10 98 43 06 00 A0 02 00 10 03 0C 01 20 00 00
Offset 010: 00 D0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D12 F02: ATI SB750 - EHCI USB 2.0 Controller
Offset 000: 02 10 96 43 06 00 B0 02 00 20 03 0C 01 20 00 00
Offset 010: 00 C0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 C0 00 00 00 00 00 00 00 11 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: D8 01 9E 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 01 E4 02 7E 00 00 40 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F00: ATI SB750 - OHCI USB Controller
Offset 000: 02 10 97 43 06 00 A0 02 00 10 03 0C 01 20 80 00
Offset 010: 00 B0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
Offset 040: 80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 40 13 03 F6 00 00 00 00 FF FF FF FF 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F01: ATI SB750 - OHCI USB Controller
Offset 000: 02 10 98 43 06 00 A0 02 00 10 03 0C 01 20 00 00
Offset 010: 00 A0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F02: ATI SB750 - EHCI USB 2.0 Controller
Offset 000: 02 10 96 43 06 00 B0 02 00 20 03 0C 01 20 00 00
Offset 010: 00 90 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 030: 00 00 00 00 C0 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: D8 01 9E 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 01 E4 02 7E 00 80 40 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F00: ATI SB750 - SMBus Controller
Offset 000: 02 10 85 43 03 04 30 02 3C 00 05 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 85 43
Offset 030: 00 00 00 00 B0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 44 EB 00 1C 00 00 00 00 0F FF 00 00 00 00 00 80
Offset 050: F0 01 3C 0E 0F 0F 96 0F 21 0B F0 0F 80 00 10 00
Offset 060: 01 00 24 20 BF FC 9E 03 FF 90 00 00 20 00 00 00
Offset 070: 00 00 00 00 08 00 C0 FE FF 6E 00 00 00 00 F0 07
Offset 080: F0 0A F0 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 01 0B 00 00 F9 DE FF 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 FF FF 7F FF F0 09 00 FF 08 02 02 49 60 18
Offset 0B0: 08 00 02 A8 00 00 D0 FE 00 00 00 00 F0 0F 08 1A
Offset 0C0: 09 60 E0 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 20 99 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: D8 0C 00 00 00 00 44 00 00 00 00 00 AA 00 30 00
B00 D14 F01: ATI SB750 - IDE Controller
Offset 000: 02 10 9C 43 05 00 30 02 00 8A 01 01 00 20 00 00
Offset 010: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 020: 01 FA 00 00 00 00 00 00 00 00 00 00 58 14 02 50
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 20 20 99 99 20 20 FF FF 00 00 44 00 00 00 00 00
Offset 050: 00 00 00 00 03 00 65 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 40 26 10 2C 01 07 01 00 00 00 FF FF 0F 00
Offset 070: 05 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F02: ATI SB750 - High Definition Audio Controller
Offset 000: 02 10 83 43 06 00 10 04 00 00 03 04 01 20 00 00
Offset 010: 04 40 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A1
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00
Offset 050: 01 00 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F03: ATI SB750 - PCI-LPC Bridge
Offset 000: 02 10 9D 43 0F 00 20 02 00 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 9D 43
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 04 00 00 00 D5 FF 03 FF 3F FF 40 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 0A 00 00 0E 00 0F 00 B8 FF FF FF
Offset 070: 67 45 23 00 00 00 00 00 1C 00 00 00 05 0B 00 00
Offset 080: 08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 08 01 00 00 00
Offset 0A0: 02 00 C1 FE 2F 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 E9 F2 FF 00 00
Offset 0C0: 00 00 00 00 00 00 08 00 F7 FF FF FD 00 00 00 78
Offset 0D0: 00 FF FF 00 00 00 00 FF FF FF FF 00 00 00 00 0C
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F04: ATI SB750 - PCI-PCI Bridge
Offset 000: 02 10 84 43 27 04 A0 02 00 01 04 06 00 40 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 05 05 40 A0 A0 80 22
Offset 020: 90 FD 90 FD 80 FD 80 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 26 00 0C FF 00 00 00 00 0C 0F 3D D1 00 01 00 00
