Console arcadegame (entity)
This page has been added by PyBot. You can help by verifying and completing the info on this page.
This page is a Stub. You can help us by expanding it.
Description
Geometry or a model for applying a GUI
Spawn Arguments
The following is a list of key/value pairs, also known as spawn arguments, that function with this entity.
KEY | DESCRIPTION |
---|---|
ai_can_use | Description not available. |
ai_max_uses | Description not available. |
ai_reuse_wait | How many secs to wait before AI can use this console again (5) |
ai_use_anim | The anim mood to set on the AI user of this console. Ex: ‘console’ would play the anim ‘console_use’ (‘console’) |
ai_use_once | Description not available. |
ai_use_time | Once the AI starts using this console, it will spend this many secs. at this console(3.0) |
ai_use_trigger_wait | How many secs to wait before firing this consoles triggers. (2) |
def_perch | Description not available. |
def_perchSquawk | Description not available. |
editor_bool XXXX | Description not available. |
editor_color | Description not available. |
editor_def XXXX | Description not available. |
editor_gui XXXX | Description not available. |
editor_maxs | Description not available. |
editor_mins | Description not available. |
editor_rotatable | Description not available. |
editor_showangle | Description not available. |
editor_usage | Geometry or a model for applying a GUI |
editor_usage9 | Description not available. |
editor_var XXXX | Description not available. |
gui | Description not available. |
gui2 | Description not available. |
health | the amount of damage the console can take before becoming damaged (1) |
hide | Description not available. |
inherit | Description not available. |
matter | Description not available. |
maxs | Description not available. |
maze1 | Description not available. |
mins | Description not available. |
model | Description not available. |
noTalonSquawk | Description not available. |
noTalonTarget | Description not available. |
numMazes | Description not available. |
offset_perch | Offset from origin of where talon perches (0 0 32) |
snd_coin | Description not available. |
snd_die | Description not available. |
snd_eatmonster | Description not available. |
snd_fruit | Description not available. |
snd_intro | Description not available. |
snd_leveldone | Description not available. |
snd_lifeboost | Description not available. |
snd_pellet | Description not available. |
snd_powerup | Description not available. |
snd_poweruploop | Description not available. |
snd_translate | Description not available. |
snd_victory | Description not available. |
solid | Description not available. |
spawnclass | Description not available. |
translate | Description not available. |
victory | Fires targets when this level is achieved (2) |
Inheritance
This entity is derived from the following:
- hhConsole
- func_console
- console_arcadegame
- func_console
Note : Entries marked in italics are classes defined in the SDK.
Notes
Notes not available.